Product information table
Parameter | UNIT | GYBC-80 |
Suitable Raw Material | / | PP,PE, EVA,PS |
Max Volume of product | L | 30L |
Productive capacity | PCS/HR | 120-150 |
Die Number | L | 4 |
Clamping force | KN | 260 |
Platen opening stroke | MM | 350-850 |
Max mould size | MM | 500(Width)*800(Height) |
Mould thickness | MM | 360-500 |
Heating zone Number | PART | 4 |
Die diameter | MM | 200 |
Screw diameter | MM | 80 |
Screw L/D ratio | L/D | 1:25 |
Plasticising Capacity | KG/HR | 110 |
Voltage/Frequency | V/HZ | 380V50HZ |
Extrusion machinery motor power | KW | 30 |
The average energy consumption | KW | 22 |
Compressde Air Required | MPA | 0.8 |
Dimension | M | 3.2(W)*5.5(L)*4.2(H) |
Weight | TON | 9T |
Total power | KW | 78 |
GYBC series
● Linear guide support single frame, finite element analysis of the design, to ensure adequate clamping force, not up mode.
● Large opening stroke, central locking, locking force equilibrium, no deformation.
● High accuracy without the fusion line storage type die head, easy to change color, with servo wall thickness control system, improve product quality, reduce production costs.
● Optional with multi function under blowing mechanism, automatic machine to take the product of a variety of auxiliary device, realize the production process is highly automated.
● The whole system is equipped with safety protection grating, to ensure the safety of the production process without accident.
![]() | ![]() | ![]() | ![]() |